Call us Today! +91 9444317520 / 7358028384 || Follow Us On :   
MAAMALLAN - SCHOOL
MAAMALLAN SCHOOL
page-banner

Fees Structure 2019-2020

Fees Structure 2020-2021
Class Term I Term II Term III Total
Pre KG 15000 5000 5000 25000
LKG & UKG 10750 10000 10000 30750
GRADE I & II 15750 10000 10000 35750
GRADE III 20750 10000 10000 40750
GRADE IV & V 25750 10000 10000 45750
GRADE VI 28500 10000 10000 48500
GRADE VII 21000 15000 15000 51000
GRADE VIII & IX 22500 15000 15000 52500
GRADE X 27000 15000 15000 57000
welcome